| Properties | Specifications |
|---|---|
| Appearance | Pale Dark Yellow |
| Colour in Lovibond 1″ Cell | 30 Units Max. (Regular) |
| Expressed As (Y+5r) | 20 Unit Max (Special) |
| Iodine Value | 82 – 90 |
| Saponification Value | 177 – 187 |
| Hydroxyl Value | 160 Min.MgKOH/G |
| Acid Value | 2.0 Max. |
| Moisture, Impurities & Volatile Matter | 0.50% Max. |
| Free Fatty Acid (FFA) | 2.00% Max. |
| Specific Gravity @30 Deg C/30 Deg C | 0.954 – 0.967 |
| Refractive Index @ 40ºC | 1.477 to 1.481 |
| Unsaponifiable Matter | 1% Max. |
| Viscosity @ 20 Deg C | 950 Cp |
| Acetyl Value | 140 Min |
Shelf Life
2 Years
| Properties | Specifications |
|---|---|
| Appearance | Pale Yellow, Viscous, Clear Liquid |
| F.F.A (As Oleic) | 1.0% Max. |
| Acid Value | 2.0% Max. |
| Moisture, Impurities & Volatile Matter | 0.25% Max. |
| Hydroxyl Value (Mg KOH/Gm) | 160–163 |
| Colour on Lovibond in 1″ Cell (Y + 5R) | Y– 20.0 Max. R – 2.0 Max |
| Iodine Value (By Wiss, gI 2 / 100g) | 82–90 |
| Saponification Value (MgKoH / Gm) | 177–185 |
| Unsaponifiable Matter | 1.0 Max. |
| Specific Gravity @30°C / Relative Density 15 / 15.5 DC | 0.954–0.960 |
| Optical Rotation | +3.5 to +6.0 Deg |
| Viscosity at 25 Deg C | 710 to 950 Cst (680–920 Cps) |
| Ricinoleic Acid Content | 85 Percent Min |
| Edible or Non Edible | Non Edible |
| Refractive Index @ 40°C | 1.4700–1.4810 |
Shelf Life
2 Years
| Test Parameter | Specification–I | Specification–II |
|---|---|---|
| Appearance | Yellow Clear Liquid, Free From Suspended Matte | Yellow Clear Liquid, Free From Suspended Matter |
| Colour Lovibond 5.25″ Cell, Units | 10Y, 1.0R Max | 10Y, 1.0R Max |
| Free Fatty Acid (As Oleic Acid), % | 1.0 Max | 0.75 Max |
| Acid Value, Mg KOH/G/Td | 2.0 Max | 1.5 Max |
| Moisture, % | 0.25 Max | 0.25 Max |
| Insoluble Impurities, % | 0.01 Max | 0.01 Max |
| Iodine Value, G I2/100g | 82 – 90 | 82–90 |
| Saponification Value | 177 – 185 | 177–185 |
| Hydroxyl Value, Mg KOH/G | 160 – 168 | 160 – 168 |
| Specific Gravity at 30°C | 0.954 – 0.960 | 0.954 – 0.960 |
| Refractive Index at 40°C | 1.4700 – 1.4740 | 1.4700 – 1.4740 |
| Ricinoleic Acid Content, % | 85 Min | 85 Min |
| Un-Saponifiable Matter, % | 1.0 Max | 1.0 Max |
Shelf Life
2 Years
| Test Parameter | Specification |
|---|---|
| Appearance | Yellow Clear Liquid, Free From Suspended Matter |
| Colour Lovibond 5.25″ Cell, Units | 20Y, 2.0R Max |
| Free Fatty Acid (As Oleic Acid), % | 1.0 Max |
| Acid Value, Mg KOH/G | 2.0 Max |
| Moisture, Ppm | 200 Max |
| Insoluble Impurities, % | 0.02 Max |
| Iodine Value, G I2/100g | 82 – 90 |
| Saponification Value | 177 – 185 |
| Hydroxyl Value, Mg KOH/G | 160 – 168 |
| Specific Gravity at 30°C | 0.954 – 0.960 |
| Refractive Index at 40°C | 1.4700 – 1.4740 |
| Ricinoleic Acid Content, % | 85 Min |
| Un-Saponifiable Matter, % | 1.0 Max |
Shelf Life
2 Years
| Test Parameter | Specification |
|---|---|
| Appearance | Yellow Clear Liquid, Free From Suspended Matter |
| Hydroxyl Value | 10Y, 1.0R Max |
| Iodine Value | 0.75 Max |
| Saponification Value | 1.5 Max |
| Acid Value | 0.25 Max |
| Melting Point | 0.01 Max |
| Specific Gravity 250C | 82–90 |
| Colour | 177–185 |
| Appearance @ 20°C | 160 – 168 |
| Odor | 0.954 – 0.960 |
| Nickel Content | 1.4700 – 1.4740 |
| Colour Gardner | 2G/3G Max |
| Flash Point 0C | 242 C DIN ISO 2592 |
| Solubility in Water @ 200C | 100G/L |
| pH @ 100G/L H2O | 6–7 |
Shelf Life
2 Years
| Test Parameter | Specification |
|---|---|
| Appearance | White Colour Flakes |
| Acid Value | 175 Min. |
| Iodine Value | 3.5 Max. |
| Melting Point | 75°C Min. |
| Saponification Value | 180–190 |
| Hydroxyl Value | 155 Min. |
| Colour Gardner (G) | 5G Max. |
| Moisture | 0.5% Max. |
Shelf Life
2 Years
| Test Parameter | Specification |
|---|---|
| Appearance | White Colour Flakes |
| Acid Value | 175 Min. |
| Iodine Value | 3.5 Max. |
| Melting Point | 75°C Min. |
| Saponification Value | 180–190 |
| Hydroxyl Value | 155 Min. |
| Colour Gardner (G) | 5G Max. |
| Moisture | 0.5% Max. |
Shelf Life
2 Years

